
Vehicle compatibility
Mobile Charging for Every Major EV Brand
ChargePatrol supports Tesla (NACS) and CCS1 vehicles from most major manufacturers. Tell dispatch your year, make and model and we confirm the connector before we roll.
20 brands
Charge ports by brand
Port types change by model year as brands adopt NACS. Dispatch always confirms your exact vehicle.
| Brand | DC charge port | Common models |
|---|---|---|
| Tesla | NACS (Tesla connector) | Model 3, Model Y, Model S, Model X and Cybertruck use the NACS port. |
| Ford | CCS1 (newer models may ship with NACS) | Mustang Mach-E, F-150 Lightning and E-Transit are common requests. |
| Chevrolet | CCS1 (newer models may ship with NACS) | Bolt EV/EUV, Equinox EV, Blazer EV and Silverado EV. |
| Rivian | CCS1 / NACS by model year | R1T, R1S and commercial vans. |
| Hyundai | CCS1 / NACS by model year | IONIQ 5, IONIQ 6, Kona Electric. |
| Kia | CCS1 / NACS by model year | EV6, EV9, Niro EV. |
| BMW | CCS1 | i4, i5, i7, iX. |
| Mercedes-Benz | CCS1 | EQB, EQE, EQS and electric vans. |
| Nissan | CCS1 (Ariya); CHAdeMO (most LEAF) | Most LEAF models use CHAdeMO for DC charging; confirm with dispatch. |
| Volkswagen | CCS1 | ID.4 and ID. Buzz. |
| Lucid | CCS1 / NACS by model year | Air and Gravity. |
| Polestar | CCS1 | Polestar 2, 3 and 4. |
| Toyota | CCS1 | bZ4X and related models. |
| Honda & Acura | CCS1 | Prologue and ZDX. |
| Cadillac | CCS1 / NACS by model year | LYRIQ, OPTIQ and other Ultium-based models. |
| GMC | CCS1 / NACS by model year | HUMMER EV and Sierra EV. |
| Audi | CCS1 | Q4 e-tron, Q8 e-tron and e-tron GT. |
| Porsche | CCS1 | Taycan and Macan Electric. |
| Volvo | CCS1 | EX30, EX40, EX90 and C40. |
| Subaru | CCS1 | Solterra. |
Here when you need us
Don’t wait on the shoulder.
Tell dispatch where you are and what you drive. We will confirm the next step, the price and an arrival estimate.